| Bvlgari, Jasmin Noir Woman | ||
| Gender | : Woman | |
| Ukuran | : 100 ML | |
| Jenis | : EDP | |
| Our Price | : Rp.475.000 | |
| Description | ||
| Top Note | : | Gardenia |
| Middle Note | : | Jasmine, Almond |
| Base Note | : | Tonka Bean, Licorice |
| Kekuatan Aroma | : Sedang | |
| Ketahanan Aroma | : 11 - 15 Jam | |
| Waktu | : Romantis | |
| Umur | : Dewasa | |
| Klasifikasi | : Flowery | |
| Tahun | : 2008 | |
BVLGARI JASMINE NOIR
Posted by
unique mall
|
Labels:
EAU DE PARFUME
Read User's Comments0
ANNA SUI SECRET WISH MAGIC ROMANCE
Posted by
unique mall
|
Labels:
PARFUME TESTER
| Anna Sui, Secret Wish Magic Romance Woman (Tester) | ||
| Gender | : Woman | |
| Ukuran | : 75 ML | |
| Jenis | : EDT | |
| Our Price | : Rp.340.000 | |
| Description | ||
| Brown Box Without Cap | ||
| Top Note | : | Melon, Bergamot, Lemon |
| Middle Note | : | Tuberose, Orange Blossom, Night Blooming Cereus, Lotus |
| Base Note | : | Ambergris, Coconut, Palisander Rosewood, Musk |
| Kekuatan Aroma | : Sedang | |
| Ketahanan Aroma | : 6 - 10 Jam | |
| Waktu | : Sehari-hari | |
| Umur | : Dewasa | |
| Klasifikasi | : Flowery | |
| Tahun | : 2006 | |
ANNA SUI ROCK ME TESTER
Posted by
unique mall
|
Labels:
PARFUME TESTER
Anna Sui, Rock Me Woman (Tester) | ||
| Gender | : Woman | |
| Ukuran | : 75 ML | |
| Jenis | : EDT | |
| Our Price | : Rp.365.000 | |
| Description | ||
| White Box With Cap | ||
| Top Note | : | Orange, Peach, Pear |
| Middle Note | : | Jasmine, Lotus, Honeysuckle |
| Base Note | : | Virginia Cedar, Amber, Vanilla |
| Tahun | : 2009 | |
ANNA SUI DOLLY GIRL TESTER
Posted by
unique mall
|
Labels:
PARFUME TESTER
| Anna Sui, Dolly Girl (Tester) | ||
| Gender | : Woman | |
| Ukuran | : 75 ML | |
| Jenis | : EDT | |
| Our Price | : Rp.365.000 | |
| Description | ||
| White Box Without Cap | ||
| Top Note | : | Cinnamon, Melon, Apple, Bergamot |
| Middle Note | : | Magnolia, Violet, Jasmine, Lily of the Valley, Rose |
| Base Note | : | Teakwood Essence, Wild Strawberry, Amber, Musk, Vetiver, Raspberry |
| Kekuatan Aroma | : Sedang | |
| Ketahanan Aroma | : 16+ Jam | |
| Waktu | : Sehari-hari | |
| Umur | : Remaja | |
| Klasifikasi | : Flowery | |
Subscribe to:
Comments (Atom)



